Supply
Observed arrivals per month
AIS PORT CALLSLumber fleet only: ship visits inside each US port area by vessels identified as lumber carriers. Months start when the collector began recording, so earlier months are empty.
| Port | Inbound now (loading + at sea) | 2026-09 | 2026-08 | Avg ships / month (prev. 6 mo) |
|---|---|---|---|---|
| Charleston, S.C. | — | — | — | — |
| Houston, Texas | — | 2 | — | — |
| Port Canaveral, Fla. | — | 2 | — | — |
| NY / Newark, N.J. | — | 1 | — | — |
| Savannah, Ga. | — | 1 | — | — |
| Baltimore, Md. | — | 1 | — | — |
| Mobile, Ala. | — | — | — | — |
| Norfolk, Va. | — | — | — | — |
| San Juan, Puerto Rico | — | — | — | — |
| New Haven, Conn. | — | — | — | — |
| Wilmington, N.C. | — | — | — | — |
| Tampa, Fla. | — | — | — | — |
| Philadelphia, Pa. | — | 1 | — | — |
| Pt. Everglades, Fla. | — | — | — | — |
Inbound now = lumber vessels loading in Europe plus vessels that have departed and not yet arrived, placed by the destination the crew reports over AIS. Ships with no reported destination are not spread across ports: 60 vessels inbound with no destination reported.
European wood imports, MBF per month
US CUSTOMS STATISTICSOfficial monthly figures, vessel weight of wood imported from Europe. Covers 2025-02 - 2026-07.
| Port | 2026-07 | 2026-06 | 2026-05 | 2026-04 | 2026-03 | 2026-02 | 2026-01 | 2025-12 | 2025-11 | 2025-10 | 2025-09 | 2025-08 | 2025-07 | 2025-06 | 2025-05 | 2025-04 | 2025-03 | 2025-02 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charleston, S.C. | 11,439 | 8,163 | 8,105 | 7,059 | 9,522 | 9,197 | 5,392 | 7,509 | 7,725 | 7,880 | 6,907 | 6,638 | 9,987 | 9,752 | 9,664 | 7,807 | 9,167 | 7,328 |
| Houston, Texas | 9,542 | 15,568 | 13,483 | 15,936 | 11,802 | 5,875 | 12,659 | 11,183 | 10,235 | 19,684 | 21,267 | 20,713 | 8,833 | 32,932 | 15,198 | 22,693 | 26,019 | 18,608 |
| Port Canaveral, Fla. | 52,778 | 44,075 | 28,440 | 38,542 | 42,267 | 15,890 | 41,310 | 52,357 | 69,721 | 47,474 | 22,864 | 49,641 | 56,551 | 47,362 | 36,784 | 57,044 | 84,601 | 51,439 |
| NY / Newark, N.J. | 519 | 2,499 | 890 | 1,976 | 1,982 | 568 | 1,657 | 981 | 1,035 | 297 | 1,005 | 2,126 | 1,715 | 1,253 | 1,927 | 1,135 | 2,196 | 1,896 |
| Savannah, Ga. | 1,468 | 3,239 | 7,346 | 5,381 | 5,500 | 2,057 | 7,347 | 5,649 | 4,055 | 4,805 | 8,309 | 4,053 | 10,865 | 13,576 | 6,667 | 18,146 | 4,527 | 11,821 |
| Baltimore, Md. | 28,594 | 19,543 | 29,772 | 7,917 | 37,103 | 23,355 | 28,654 | 21,817 | 25,616 | 42,271 | 29,041 | 25,788 | 47,309 | 28,196 | 30,244 | 26,918 | 68,610 | 7,760 |
| Mobile, Ala. | 5,342 | 8,814 | 1,759 | 4,467 | 5,053 | 6,563 | 2,407 | 8,886 | 2,315 | 4,168 | 8,257 | 4,891 | 13,101 | 4,062 | 10,284 | 6,473 | 7,600 | 8,408 |
| Norfolk, Va. | 5,379 | 4,626 | 6,776 | 4,955 | 6,139 | 3,453 | 4,680 | 3,531 | 6,546 | 5,389 | 9,409 | 9,973 | 7,529 | 8,718 | 9,986 | 9,254 | 6,224 | 5,403 |
| San Juan, Puerto Rico | 759 | 1,178 | 218 | 350 | 702 | 438 | 1,633 | 1,091 | 1,036 | 1,318 | 939 | 1,602 | 718 | 586 | 681 | 427 | 337 | 92 |
| New Haven, Conn. | 6,428 | 2,698 | 3,589 | 3,430 | 9,621 | 907 | 20,727 | 4,142 | 10,229 | 5,278 | 13,889 | 4,804 | 13,810 | 2,550 | 8,275 | 15,047 | 6,620 | — |
| Wilmington, N.C. | 11,154 | 10,081 | 8,941 | 206 | 5,511 | — | 8,138 | 11,661 | 18,839 | 1,088 | 16,665 | 5,461 | 7,740 | 5,059 | 2,874 | 14,996 | 13,041 | 7,805 |
| Tampa, Fla. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Philadelphia, Pa. | 8,807 | 1,829 | 6,815 | 19,518 | 2,307 | 27 | 868 | 1,079 | 9,100 | 8,373 | 1,030 | 345 | 1,075 | 1,174 | 650 | 726 | 2,066 | 610 |
| Pt. Everglades, Fla. | 66 | 27 | 288 | 23 | 80 | — | 81 | 58 | — | 64 | — | 10 | — | 60 | 174 | — | — | 91 |
| All US ports | 198,825 | 141,069 | 171,985 | 122,959 | 167,159 | 76,507 | 187,235 | 180,546 | 215,089 | 160,239 | 175,742 | 161,931 | 229,958 | 222,073 | 193,718 | 255,463 | 295,531 | 160,633 |
Volumes are estimated from declared customs weight: kg / 470 kg per m3 / 1.55 m3 per MBF (dressed, kiln-dried spruce/pine). 1 t = about 1.37 MBF.
Volume discharged per month (MBF)
BILLS OF LADINGReal customs tonnage. Empty until bill-of-lading data is loaded — no estimates here.
| Port | 2026-09 | 2026-08 |
|---|---|---|
| Charleston, S.C. | — | — |
| Houston, Texas | — | — |
| Port Canaveral, Fla. | — | — |
| NY / Newark, N.J. | — | — |
| Savannah, Ga. | — | — |
| Baltimore, Md. | — | — |
| Mobile, Ala. | — | — |
| Norfolk, Va. | — | — |
| San Juan, Puerto Rico | — | — |
| New Haven, Conn. | — | — |
| Wilmington, N.C. | — | — |
| Tampa, Fla. | — | — |
| Philadelphia, Pa. | — | — |
| Pt. Everglades, Fla. | — | — |
Volumes are estimated from declared customs weight: kg / 470 kg per m3 / 1.55 m3 per MBF (dressed, kiln-dried spruce/pine). 1 t = about 1.37 MBF.
Demand
Housing permits per month
CENSUS PERMITSNortheast permits and national permits/starts — the demand side of the same market.
| Month | NE single-family | NE all units | US permits (SAAR, k) | US SF starts (SAAR, k) |
|---|---|---|---|---|
| 2026-07 | 8,355 | 17,876 | 1,433 | 808 |
| 2026-06 | 8,470 | 19,926 | 1,374 | 897 |
| 2026-05 | 7,774 | 17,228 | 1,410 | 889 |
| 2026-04 | 8,202 | 15,979 | 1,423 | 914 |
| 2026-03 | 7,683 | 14,745 | 1,363 | 1,017 |
| 2026-02 | 5,975 | 15,608 | 1,540 | 923 |
| 2026-01 | 6,153 | 17,237 | 1,393 | 894 |
| 2025-12 | 7,055 | 19,287 | 1,482 | 946 |
| 2025-11 | 6,276 | 12,774 | 1,414 | 929 |
| 2025-10 | 8,133 | 16,602 | 1,418 | 893 |
| 2025-09 | 7,761 | 15,098 | 1,444 | 837 |
| 2025-08 | 7,775 | 14,650 | 1,347 | 873 |