EU wood, last 12 months
505,359 MBF
Value, last 12 months
$245,237,746
Share of US, 2026-07
26.5 %
History, all shipments
604
Volumes are estimated from declared customs weight: kg / 470 kg per m3 / 1.55 m3 per MBF (dressed, kiln-dried spruce/pine). 1 t = about 1.37 MBF.
Month by month
US CUSTOMS STATISTICS| Month | EU wood (MBF) | EU value | All wood (MBF) | Share of US | Ship arrivals | B/L volume (MBF) | Who |
|---|---|---|---|---|---|---|---|
| 2026-07 | 52,778 | $20,774,711 | 52,778 | 26.5 % | — | — | — |
| 2026-06 | 44,075 | $16,732,950 | 44,075 | 31.2 % | — | — | — |
| 2026-05 | 28,440 | $11,051,530 | 28,440 | 16.5 % | — | — | — |
| 2026-04 | 38,542 | $17,773,925 | 38,542 | 31.3 % | — | — | — |
| 2026-03 | 42,267 | $20,001,887 | 42,267 | 25.3 % | — | — | — |
| 2026-02 | 15,890 | $8,803,090 | 15,890 | 20.8 % | — | — | — |
| 2026-01 | 41,310 | $23,088,821 | 41,310 | 22.1 % | — | — | — |
| 2025-12 | 52,357 | $21,000,539 | 52,357 | 29.0 % | — | — | — |
| 2025-11 | 69,721 | $31,840,985 | 69,721 | 32.4 % | — | — | — |
| 2025-10 | 47,474 | $26,581,281 | 47,474 | 29.6 % | — | — | — |
| 2025-09 | 22,864 | $18,681,041 | 22,864 | 13.0 % | — | — | — |
| 2025-08 | 49,641 | $28,906,986 | 49,641 | 30.7 % | — | — | — |
| 2025-07 | 56,551 | $25,509,915 | 56,551 | 24.6 % | — | — | — |
| 2025-06 | 47,362 | $29,423,412 | 47,362 | 21.3 % | — | — | — |
| 2025-05 | 36,784 | $29,469,750 | 36,784 | 19.0 % | — | — | — |
| 2025-04 | 57,044 | $32,227,488 | 57,044 | 22.3 % | — | — | — |
| 2025-03 | 84,601 | $55,030,396 | 84,601 | 28.6 % | — | — | — |
| 2025-02 | 51,439 | $29,214,378 | 51,439 | 32.0 % | — | — | — |
Volumes are estimated from declared customs weight: kg / 470 kg per m3 / 1.55 m3 per MBF (dressed, kiln-dried spruce/pine). 1 t = about 1.37 MBF.
Ship arrivals come from live tracking and only cover months after tracking started. B/L volume stays empty until customs paperwork is loaded.