Northeast and US, per month
| Month | NE single-family | NE all units | US permits (SAAR, k) | US SF starts (SAAR, k) |
|---|---|---|---|---|
| 2026-07 | 8,355 | 17,876 | 1,433 | 808 |
| 2026-06 | 8,470 | 19,926 | 1,374 | 897 |
| 2026-05 | 7,774 | 17,228 | 1,410 | 889 |
| 2026-04 | 8,202 | 15,979 | 1,423 | 914 |
| 2026-03 | 7,683 | 14,745 | 1,363 | 1,017 |
| 2026-02 | 5,975 | 15,608 | 1,540 | 923 |
| 2026-01 | 6,153 | 17,237 | 1,393 | 894 |
| 2025-12 | 7,055 | 19,287 | 1,482 | 946 |
| 2025-11 | 6,276 | 12,774 | 1,414 | 929 |
| 2025-10 | 8,133 | 16,602 | 1,418 | 893 |
| 2025-09 | 7,761 | 15,098 | 1,444 | 837 |
| 2025-08 | 7,775 | 14,650 | 1,347 | 873 |
Demand
Indicator
Single-family housing permits
SAAR, thousands
1 YEAR AGO
884
2025-07
MO −3
881
2026-04
MO −2
892
2026-05
MO −1
872
2026-06
NOW
894
2026-07
LEADING +1–2 MO
— —
MBA purchase applications · no history
LEADING +4–6 MO
34 ▬
Builder confidence (HMI) · flat vs 3 mo ago
30-YR MORTGAGE RATE
6.54%
Last 12 months. Leading cells show the indicator itself, never a permit forecast.
By state — click a row for monthly detail
| State | SF, last 12 mo | All units, last 12 mo | All units, prev 12 mo | Change |
|---|---|---|---|---|
| New York | 10,241 | 47,895 | 35,376 | +35% |
| Virginia | 20,445 | 35,871 | 33,923 | +6% |
| New Jersey | 13,462 | 31,859 | 34,761 | -8% |
| Pennsylvania | 14,760 | 25,468 | 25,266 | +1% |
| Massachusetts | 5,210 | 13,482 | 12,511 | +8% |
| Maryland | 8,528 | 13,335 | 15,160 | -12% |
| Maine | 4,449 | 6,817 | 6,397 | +7% |
| Connecticut | 2,069 | 6,478 | 6,729 | -4% |
| Delaware | 5,323 | 6,375 | 6,405 | 0% |
| New Hampshire | 3,149 | 5,062 | 4,416 | +15% |
| Vermont | 1,215 | 2,283 | 2,168 | +5% |
| Rhode Island | 761 | 2,085 | 1,420 | +47% |
State figures are actual permitted units per month (not annualised). A dash means the figure is not in the source data.