On the ground
2,741 MBF
all lots
Available
1,977 MBF
$1,493,436 at ask
Aging > 45 days
841 MBF
17 lots
Storage running
$1,234/day
lots past free time
Inbound
3,699 MBF
2 shipments
Stock by product
| Dim | Grade | Species | Lots | Volume | Allocated | Available | Oldest lot | Ask |
|---|---|---|---|---|---|---|---|---|
| ES-1x4-PRM | ngs premium | spf euro | 4 | 410.2 | 86.6 | 323.6 | 89 d | $904 |
| ES-1x6-PRM | ngs premium | spf euro | 4 | 315.2 | 93.9 | 221.3 | 89 d | $938 |
| ES-2x6-2B | #2 premium (euro) | spf euro | 4 | 269.6 | 55.6 | 214 | 68 d | $717 |
| ES-2x4-STD104 | stud | spf euro | 3 | 161.9 | 0 | 161.9 | 68 d | $711 |
| ES-2x8-2B | #2 premium (euro) | spf euro | 3 | 225.8 | 69.4 | 156.4 | 68 d | $726 |
| ES-2x4-ECO | economy | spf euro | 2 | 154.2 | 0 | 154.2 | 68 d | $541 |
| ES-2x10-2B | #2 premium (euro) | spf euro | 3 | 240.3 | 92.5 | 147.8 | 41 d | $766 |
| ES-2x4-2B | #2 premium (euro) | spf euro | 3 | 159 | 11.4 | 147.6 | 89 d | $697 |
| ES-2x6-ECO | economy | spf euro | 3 | 218.7 | 84.8 | 133.9 | 89 d | $532 |
| ES-2x12-2B | #2 premium (euro) | spf euro | 4 | 171.7 | 38.8 | 132.9 | 89 d | $860 |
| ES-2x6-STD | stud | spf euro | 3 | 174.4 | 51.5 | 122.9 | 68 d | $742 |
| ES-2x4-STD | stud | spf euro | 3 | 240.2 | 179.9 | 60.3 | 89 d | $663 |
Volumes in MBF. Free time is 10 days at the terminal; after that storage runs at $0.45 per MBF per day.
Inbound to Baltimore
| Shipment | Vessel | Load port | ETA | Status | Volume | Sold | Unsold |
|---|---|---|---|---|---|---|---|
| SH-2026-19 | 55 products | Brake | 2026-09-22 | At sea | 2,179 | 999 | 1,180 |
| SH-2026-20 | 5 products | Rostock | 2026-10-20 | Planned | 1,520 | 0 | 1,520 |