EU wood, last 12 months
11,263 MBF
Value, last 12 months
$6,585,084
Share of US, 2026-07
0.4 %
History, all shipments
230
Volumes are estimated from declared customs weight: kg / 470 kg per m3 / 1.55 m3 per MBF (dressed, kiln-dried spruce/pine). 1 t = about 1.37 MBF.
Month by month
US CUSTOMS STATISTICS| Month | EU wood (MBF) | EU value | All wood (MBF) | Share of US | Ship arrivals | B/L volume (MBF) | Who |
|---|---|---|---|---|---|---|---|
| 2026-07 | 759 | $410,409 | 2,317 | 0.4 % | — | — | — |
| 2026-06 | 1,178 | $663,639 | 2,478 | 0.8 % | — | — | — |
| 2026-05 | 218 | $103,910 | 1,877 | 0.1 % | — | — | — |
| 2026-04 | 350 | $206,834 | 1,314 | 0.3 % | — | — | — |
| 2026-03 | 702 | $410,182 | 1,815 | 0.4 % | — | — | — |
| 2026-02 | 438 | $274,925 | 1,251 | 0.6 % | — | — | — |
| 2026-01 | 1,633 | $923,322 | 2,602 | 0.9 % | — | — | — |
| 2025-12 | 1,091 | $678,967 | 2,932 | 0.6 % | — | — | — |
| 2025-11 | 1,036 | $673,277 | 1,752 | 0.5 % | — | — | — |
| 2025-10 | 1,318 | $740,518 | 1,984 | 0.8 % | — | — | — |
| 2025-09 | 939 | $592,246 | 4,338 | 0.5 % | — | — | — |
| 2025-08 | 1,602 | $906,855 | 2,983 | 1.0 % | — | — | — |
| 2025-07 | 718 | $369,183 | 4,364 | 0.3 % | — | — | — |
| 2025-06 | 586 | $310,907 | 2,024 | 0.3 % | — | — | — |
| 2025-05 | 681 | $365,523 | 2,278 | 0.4 % | — | — | — |
| 2025-04 | 427 | $237,314 | 1,230 | 0.2 % | — | — | — |
| 2025-03 | 337 | $229,539 | 1,675 | 0.1 % | — | — | — |
| 2025-02 | 92 | $64,881 | 1,024 | 0.1 % | — | — | — |
Volumes are estimated from declared customs weight: kg / 470 kg per m3 / 1.55 m3 per MBF (dressed, kiln-dried spruce/pine). 1 t = about 1.37 MBF.
Ship arrivals come from live tracking and only cover months after tracking started. B/L volume stays empty until customs paperwork is loaded.