EU wood, last 12 months
319,473 MBF
Value, last 12 months
$123,928,884
Share of US, 2026-07
14.4 %
History, all shipments
376
Volumes are estimated from declared customs weight: kg / 470 kg per m3 / 1.55 m3 per MBF (dressed, kiln-dried spruce/pine). 1 t = about 1.37 MBF.
Month by month
US CUSTOMS STATISTICS| Month | EU wood (MBF) | EU value | All wood (MBF) | Share of US | Ship arrivals | B/L volume (MBF) | Who |
|---|---|---|---|---|---|---|---|
| 2026-07 | 28,594 | $11,566,105 | 32,997 | 14.4 % | — | — | |
| 2026-06 | 19,543 | $6,658,185 | 24,689 | 13.9 % | — | — | |
| 2026-05 | 29,772 | $10,562,923 | 32,628 | 17.3 % | — | — | |
| 2026-04 | 7,917 | $3,692,711 | 12,985 | 6.4 % | — | — | — |
| 2026-03 | 37,103 | $12,615,840 | 39,796 | 22.2 % | — | — | |
| 2026-02 | 23,355 | $8,762,324 | 27,142 | 30.5 % | — | — | |
| 2026-01 | 28,654 | $11,914,504 | 34,054 | 15.3 % | — | — | |
| 2025-12 | 21,817 | $9,305,885 | 27,125 | 12.1 % | — | — | |
| 2025-11 | 25,616 | $8,673,258 | 32,186 | 11.9 % | — | — | |
| 2025-10 | 42,271 | $17,038,279 | 48,017 | 26.4 % | — | — | |
| 2025-09 | 29,041 | $12,008,447 | 32,894 | 16.5 % | — | — | |
| 2025-08 | 25,788 | $11,130,423 | 29,444 | 15.9 % | — | — | |
| 2025-07 | 47,309 | $19,879,694 | 51,891 | 20.6 % | — | — | — |
| 2025-06 | 28,196 | $12,109,284 | 32,646 | 12.7 % | — | — | — |
| 2025-05 | 30,244 | $13,681,300 | 37,120 | 15.6 % | — | — | |
| 2025-04 | 26,918 | $11,328,276 | 30,216 | 10.5 % | — | — | |
| 2025-03 | 68,610 | $31,626,094 | 74,936 | 23.2 % | — | — | |
| 2025-02 | 7,760 | $3,004,808 | 9,872 | 4.8 % | — | — | — |
Volumes are estimated from declared customs weight: kg / 470 kg per m3 / 1.55 m3 per MBF (dressed, kiln-dried spruce/pine). 1 t = about 1.37 MBF.
Ship arrivals come from live tracking and only cover months after tracking started. B/L volume stays empty until customs paperwork is loaded.