EU wood, last 12 months
697 MBF
Value, last 12 months
$1,018,045
Share of US, 2026-07
0.0 %
History, all shipments
31
Volumes are estimated from declared customs weight: kg / 470 kg per m3 / 1.55 m3 per MBF (dressed, kiln-dried spruce/pine). 1 t = about 1.37 MBF.
Month by month
US CUSTOMS STATISTICS| Month | EU wood (MBF) | EU value | All wood (MBF) | Share of US | Ship arrivals | B/L volume (MBF) | Who |
|---|---|---|---|---|---|---|---|
| 2026-07 | 66 | $256,227 | 2,343 | 0.0 % | — | — | — |
| 2026-06 | 27 | $14,283 | 2,543 | 0.0 % | — | — | — |
| 2026-05 | 288 | $274,001 | 3,418 | 0.2 % | — | — | — |
| 2026-04 | 23 | $42,835 | 2,294 | 0.0 % | — | — | — |
| 2026-03 | 80 | $124,903 | 2,634 | 0.0 % | — | — | — |
| 2026-02 | 0 | $0 | 623 | 0.0 % | — | — | — |
| 2026-01 | 81 | $131,625 | 1,869 | 0.0 % | — | — | — |
| 2025-12 | 58 | $24,669 | 3,010 | 0.0 % | — | — | — |
| 2025-11 | 0 | $0 | 954 | 0.0 % | — | — | — |
| 2025-10 | 64 | $145,027 | 1,393 | 0.0 % | — | — | — |
| 2025-09 | 0 | $0 | 1,233 | 0.0 % | — | — | — |
| 2025-08 | 10 | $4,475 | 1,360 | 0.0 % | — | — | — |
| 2025-07 | 0 | $0 | 2,228 | 0.0 % | — | — | — |
| 2025-06 | 60 | $47,825 | 1,749 | 0.0 % | — | — | — |
| 2025-05 | 174 | $32,533 | 1,907 | 0.1 % | — | — | — |
| 2025-04 | 0 | $0 | 1,983 | 0.0 % | — | — | — |
| 2025-03 | 0 | $0 | 1,863 | 0.0 % | — | — | — |
| 2025-02 | 91 | $92,039 | 1,244 | 0.1 % | — | — | — |
Volumes are estimated from declared customs weight: kg / 470 kg per m3 / 1.55 m3 per MBF (dressed, kiln-dried spruce/pine). 1 t = about 1.37 MBF.
Ship arrivals come from live tracking and only cover months after tracking started. B/L volume stays empty until customs paperwork is loaded.