EU wood, last 12 months
15,537 MBF
Value, last 12 months
$6,665,935
Share of US, 2026-07
0.3 %
History, all shipments
559
Volumes are estimated from declared customs weight: kg / 470 kg per m3 / 1.55 m3 per MBF (dressed, kiln-dried spruce/pine). 1 t = about 1.37 MBF.
Month by month
US CUSTOMS STATISTICS| Month | EU wood (MBF) | EU value | All wood (MBF) | Share of US | Ship arrivals | B/L volume (MBF) | Who |
|---|---|---|---|---|---|---|---|
| 2026-07 | 519 | $300,765 | 8,361 | 0.3 % | — | — | — |
| 2026-06 | 2,499 | $1,098,422 | 6,991 | 1.8 % | — | — | — |
| 2026-05 | 890 | $704,335 | 6,981 | 0.5 % | — | — | — |
| 2026-04 | 1,976 | $811,243 | 7,550 | 1.6 % | — | — | — |
| 2026-03 | 1,982 | $757,718 | 7,826 | 1.2 % | — | — | — |
| 2026-02 | 568 | $333,796 | 7,307 | 0.7 % | — | — | — |
| 2026-01 | 1,657 | $582,910 | 8,869 | 0.9 % | — | — | — |
| 2025-12 | 981 | $206,220 | 7,300 | 0.5 % | — | — | — |
| 2025-11 | 1,035 | $536,758 | 7,388 | 0.5 % | — | — | — |
| 2025-10 | 297 | $287,772 | 6,312 | 0.2 % | — | — | — |
| 2025-09 | 1,005 | $290,651 | 5,312 | 0.6 % | — | — | — |
| 2025-08 | 2,126 | $755,345 | 6,541 | 1.3 % | — | — | — |
| 2025-07 | 1,715 | $1,287,937 | 6,688 | 0.7 % | — | — | — |
| 2025-06 | 1,253 | $562,267 | 10,311 | 0.6 % | — | — | — |
| 2025-05 | 1,927 | $730,683 | 9,944 | 1.0 % | — | — | — |
| 2025-04 | 1,135 | $608,249 | 9,680 | 0.4 % | — | — | — |
| 2025-03 | 2,196 | $877,054 | 6,866 | 0.7 % | — | — | — |
| 2025-02 | 1,896 | $753,745 | 7,015 | 1.2 % | — | — | — |
Volumes are estimated from declared customs weight: kg / 470 kg per m3 / 1.55 m3 per MBF (dressed, kiln-dried spruce/pine). 1 t = about 1.37 MBF.
Ship arrivals come from live tracking and only cover months after tracking started. B/L volume stays empty until customs paperwork is loaded.