EU wood, last 12 months
85,743 MBF
Value, last 12 months
$33,712,362
Share of US, 2026-07
3.2 %
History, all shipments
164
Volumes are estimated from declared customs weight: kg / 470 kg per m3 / 1.55 m3 per MBF (dressed, kiln-dried spruce/pine). 1 t = about 1.37 MBF.
Month by month
US CUSTOMS STATISTICS| Month | EU wood (MBF) | EU value | All wood (MBF) | Share of US | Ship arrivals | B/L volume (MBF) | Who |
|---|---|---|---|---|---|---|---|
| 2026-07 | 6,428 | $2,097,261 | 6,428 | 3.2 % | — | — | — |
| 2026-06 | 2,698 | $1,769,327 | 2,698 | 1.9 % | — | — | |
| 2026-05 | 3,589 | $2,473,554 | 3,589 | 2.1 % | — | — | |
| 2026-04 | 3,430 | $2,090,834 | 3,430 | 2.8 % | — | — | |
| 2026-03 | 9,621 | $4,167,962 | 9,621 | 5.8 % | — | — | |
| 2026-02 | 907 | $306,925 | 907 | 1.2 % | — | — | — |
| 2026-01 | 20,727 | $6,917,307 | 20,727 | 11.1 % | — | — | |
| 2025-12 | 4,142 | $2,156,977 | 4,142 | 2.3 % | — | — | |
| 2025-11 | 10,229 | $3,953,189 | 10,229 | 4.8 % | — | — | |
| 2025-10 | 5,278 | $1,266,512 | 5,278 | 3.3 % | — | — | — |
| 2025-09 | 13,889 | $4,940,853 | 13,889 | 7.9 % | — | — | |
| 2025-08 | 4,804 | $1,571,661 | 4,804 | 3.0 % | — | — | |
| 2025-07 | 13,810 | $3,738,886 | 13,810 | 6.0 % | — | — | |
| 2025-06 | 2,550 | $1,571,578 | 2,550 | 1.1 % | — | — | — |
| 2025-05 | 8,275 | $3,412,062 | 8,275 | 4.3 % | — | — | |
| 2025-04 | 15,047 | $7,065,251 | 15,047 | 5.9 % | — | — | — |
| 2025-03 | 6,620 | $3,122,794 | 6,620 | 2.2 % | — | — | — |
| 2025-02 | 0 | $0 | 0 | 0.0 % | — | — | — |
Volumes are estimated from declared customs weight: kg / 470 kg per m3 / 1.55 m3 per MBF (dressed, kiln-dried spruce/pine). 1 t = about 1.37 MBF.
Ship arrivals come from live tracking and only cover months after tracking started. B/L volume stays empty until customs paperwork is loaded.