EU wood, last 12 months
167,947 MBF
Value, last 12 months
$72,871,924
Share of US, 2026-07
4.8 %
History, all shipments
942
Volumes are estimated from declared customs weight: kg / 470 kg per m3 / 1.55 m3 per MBF (dressed, kiln-dried spruce/pine). 1 t = about 1.37 MBF.
Month by month
US CUSTOMS STATISTICS| Month | EU wood (MBF) | EU value | All wood (MBF) | Share of US | Ship arrivals | B/L volume (MBF) | Who |
|---|---|---|---|---|---|---|---|
| 2026-07 | 9,542 | $5,839,593 | 28,587 | 4.8 % | — | — | — |
| 2026-06 | 15,568 | $5,631,731 | 32,726 | 11.0 % | — | — | — |
| 2026-05 | 13,483 | $5,382,336 | 29,804 | 7.8 % | — | — | — |
| 2026-04 | 15,936 | $6,458,167 | 39,116 | 13.0 % | — | — | — |
| 2026-03 | 11,802 | $4,595,651 | 30,972 | 7.1 % | — | — | — |
| 2026-02 | 5,875 | $2,773,102 | 19,078 | 7.7 % | — | — | — |
| 2026-01 | 12,659 | $4,770,504 | 24,060 | 6.8 % | — | — | — |
| 2025-12 | 11,183 | $5,051,109 | 29,763 | 6.2 % | — | — | — |
| 2025-11 | 10,235 | $3,944,192 | 23,753 | 4.8 % | — | — | — |
| 2025-10 | 19,684 | $9,758,627 | 31,171 | 12.3 % | — | — | — |
| 2025-09 | 21,267 | $9,035,356 | 34,368 | 12.1 % | — | — | — |
| 2025-08 | 20,713 | $9,631,556 | 33,200 | 12.8 % | — | — | — |
| 2025-07 | 8,833 | $4,013,652 | 31,571 | 3.8 % | — | — | — |
| 2025-06 | 32,932 | $14,295,172 | 57,116 | 14.8 % | — | — | — |
| 2025-05 | 15,198 | $7,154,075 | 37,006 | 7.8 % | — | — | — |
| 2025-04 | 22,693 | $11,264,510 | 46,687 | 8.9 % | — | — | — |
| 2025-03 | 26,019 | $7,665,719 | 45,405 | 8.8 % | — | — | — |
| 2025-02 | 18,608 | $8,013,164 | 34,095 | 11.6 % | — | — | — |
Volumes are estimated from declared customs weight: kg / 470 kg per m3 / 1.55 m3 per MBF (dressed, kiln-dried spruce/pine). 1 t = about 1.37 MBF.
Ship arrivals come from live tracking and only cover months after tracking started. B/L volume stays empty until customs paperwork is loaded.