EU wood, last 12 months
95,537 MBF
Value, last 12 months
$41,789,665
Share of US, 2026-07
5.8 %
History, all shipments
1,347
Volumes are estimated from declared customs weight: kg / 470 kg per m3 / 1.55 m3 per MBF (dressed, kiln-dried spruce/pine). 1 t = about 1.37 MBF.
Month by month
US CUSTOMS STATISTICS| Month | EU wood (MBF) | EU value | All wood (MBF) | Share of US | Ship arrivals | B/L volume (MBF) | Who |
|---|---|---|---|---|---|---|---|
| 2026-07 | 11,439 | $5,011,697 | 21,839 | 5.8 % | — | — | — |
| 2026-06 | 8,163 | $4,009,504 | 21,357 | 5.8 % | — | — | — |
| 2026-05 | 8,105 | $3,498,284 | 19,378 | 4.7 % | — | — | — |
| 2026-04 | 7,059 | $2,863,863 | 19,287 | 5.7 % | — | — | — |
| 2026-03 | 9,522 | $4,528,104 | 24,488 | 5.7 % | — | — | — |
| 2026-02 | 9,197 | $3,697,158 | 19,764 | 12.0 % | — | — | — |
| 2026-01 | 5,392 | $2,170,196 | 16,592 | 2.9 % | — | — | — |
| 2025-12 | 7,509 | $3,579,333 | 21,505 | 4.2 % | — | — | — |
| 2025-11 | 7,725 | $3,348,550 | 16,991 | 3.6 % | — | — | — |
| 2025-10 | 7,880 | $3,429,961 | 20,691 | 4.9 % | — | — | — |
| 2025-09 | 6,907 | $2,364,771 | 17,262 | 3.9 % | — | — | — |
| 2025-08 | 6,638 | $3,288,244 | 16,981 | 4.1 % | — | — | — |
| 2025-07 | 9,987 | $4,013,666 | 22,304 | 4.3 % | — | — | — |
| 2025-06 | 9,752 | $3,764,869 | 22,241 | 4.4 % | — | — | — |
| 2025-05 | 9,664 | $3,767,295 | 23,166 | 5.0 % | — | — | — |
| 2025-04 | 7,807 | $2,894,236 | 17,847 | 3.1 % | — | — | — |
| 2025-03 | 9,167 | $4,066,901 | 21,692 | 3.1 % | — | — | — |
| 2025-02 | 7,328 | $2,861,869 | 21,333 | 4.6 % | — | — | — |
Volumes are estimated from declared customs weight: kg / 470 kg per m3 / 1.55 m3 per MBF (dressed, kiln-dried spruce/pine). 1 t = about 1.37 MBF.
Ship arrivals come from live tracking and only cover months after tracking started. B/L volume stays empty until customs paperwork is loaded.