2025
73
2026 YTD
30
| Customer | Shipment activity | Last 12 m | Products / HS codes |
|---|---|---|---|
East Coast Millwork Dist Summerville | no yearly breakdown | 0 | no product text |
Novo Building Products Allentown | no yearly breakdown | 17 | no product text |
Metrie Industries Bryson | no yearly breakdown | 10 | no product text |
Novo Distribution Usa Zeeland | no yearly breakdown | 5 | no product text |
Novo Zeeland Zeeland | no yearly breakdown | 0 | no product text |
The Empire Virginia Allentown | no yearly breakdown | 0 | no product text |
The Empire Amherst | no yearly breakdown | 0 | no product text |
International Forest Products One Patriot Place Foxboro Ma 02035-1388 Usa Phone: XXX-XXX-XXXX | no yearly breakdown | 1 | no product text |
Metrie Industries 458 Pope Shepherdsville | no yearly breakdown | 1 | no product text |
Sherwood Lumber Melville | no yearly breakdown | 0 | no product text |
East Coast Moulding Summerville | no yearly breakdown | 0 | no product text |
Internal use — US customs shipment records. Bars show shipments per year where the source file has dates. A dash means the figure is not in the source data.