2025
24
2026 YTD
37
| Customer | Shipment activity | Last 12 m | Products / HS codes |
|---|---|---|---|
Ulma Form Works Hawthorne | no yearly breakdown | 0 | no product text |
Alsina Forms Miami | no yearly breakdown | 29 | no product text |
Mmk Usa Miami | no yearly breakdown | 4 | no product text |
Dayton Superior Elk Grove Village | no yearly breakdown | 0 | no product text |
Mass Timber Services 74-710 Hwy 111 | no yearly breakdown | 0 | no product text |
Equipos Gleason S A Medellin | no yearly breakdown | 3 | no product text |
Ulma Encofrados Peru Lima | no yearly breakdown | 5 | no product text |
Wooden Haus Supply Whitefish | no yearly breakdown | 0 | no product text |
Layhermex De Benito Juarez 17 Int C1 Col San Tultitlan De Mariano Escobedo Mex 5 | no yearly breakdown | 1 | no product text |
Sten Colombia Km 0200 Via Madrid Subachoque Parqu | no yearly breakdown | 3 | no product text |
Engineered Devices Ridgefield Park | no yearly breakdown | 1 | no product text |
International Forest Products One Patriot Place Foxboro Ma 02035-1388 Usa Tel : 508/698-4600 | no yearly breakdown | 0 | no product text |
Soinsa Soinsa S Asan Ignacio 9506090 Santi | no yearly breakdown | 2 | no product text |
Aluma Systems Puerto Rico Departamento de Guatemala | no yearly breakdown | 1 | no product text |
Mmk Chile Av Jose Manuel Infante 1805 Oficina | no yearly breakdown | 2 | no product text |
Encofrados Alsina Mexico Las Poncianas Lote A Ruc 205366902 | no yearly breakdown | 2 | no product text |
Valdana S A S Equipos Del Sur Carrera 18 Nro 22B80 Col Pereiraris | no yearly breakdown | 1 | no product text |
Unispan Colombia S A Km 2 Via Zona Franca Palmaseca Palm | no yearly breakdown | 1 | no product text |
Concrete Frame Associates Aurora | no yearly breakdown | 0 | no product text |
Bagant Ecuatoriana Cia Quito | no yearly breakdown | 0 | no product text |
Internal use — US customs shipment records. Bars show shipments per year where the source file has dates. A dash means the figure is not in the source data.