2025
9
2026 YTD
6
| Customer | Shipment activity | Last 12 m | Products / HS codes |
|---|---|---|---|
Missing in source document location not stated | no yearly breakdown | 4 | no product text
|
Centurion Lumber Manufacturing 3070 Henry Rd, Chemainus, Bc V0R, Ca | no yearly breakdown | 0 | no product text
|
Seaboard International Forest Nashua | no yearly breakdown | 3 | no product text
|
Allwood Industrials Palm Beach Gardens | no yearly breakdown | 0 | no product text
|
Ufp International Union City | no yearly breakdown | 0 | no product text
|
Woodshed Industries Niantic | no yearly breakdown | 0 | no product text
|
Upf Indtrnational Union City | no yearly breakdown | 0 | no product text
|
Hampton Lumber Sales 9600 Sw Barnes Road Ste 200 | no yearly breakdown | 0 | no product text
|
Internal use — US customs shipment records. Bars show shipments per year where the source file has dates. A dash means the figure is not in the source data.