2025
42
2026 YTD
11
| Customer | Shipment activity | Last 12 m | Products / HS codes |
|---|---|---|---|
Boscus Canada Houston | no yearly breakdown | 15 | no product text |
Missing in source document location not stated | no yearly breakdown | 8 | no product text |
Cwp Canadian Wood Products Cwp Canadian Wood Products 407 Rue Mcgill Suite 315 Montreal Quebec H 2Y 2G3 Canada | no yearly breakdown | 1 | no product text |
Sherwood Lumber Melville | no yearly breakdown | 0 | no product text |
Seaboard International Forest Seaboard International Forest Produ 22F Cotton Road Nashua Nh 03063-60 59 United States Of America | no yearly breakdown | 0 | no product text |
Internal use — US customs shipment records. Bars show shipments per year where the source file has dates. A dash means the figure is not in the source data.