2025
177
2026 YTD
59
| Customer | Shipment activity | Last 12 m | Products / HS codes |
|---|---|---|---|
Boscus Canada Houston | no yearly breakdown | 59 | no product text |
Olympic Industries Ulc Portland | no yearly breakdown | 0 | no product text |
Stora Enso North American Sales Alpharetta | no yearly breakdown | 0 | no product text |
Seaboard International Forest Nashua | no yearly breakdown | 13 | no product text |
Cwp Canadian Wood Products Cwp Canadian Wood Products 407 Rue Mcgill Suite 315 Montreal Quebec H2 Y 2G3 Canada | no yearly breakdown | 15 | no product text |
Sherwood Lumber Melville | no yearly breakdown | 12 | no product text |
Missing in source document location not stated | no yearly breakdown | 1 | no product text |
Atlantic Forest Products Sparrows Point | no yearly breakdown | 0 | no product text |
Northwest Forest Link Longview | no yearly breakdown | 2 | no product text |
Boscus Usa Albany | no yearly breakdown | 0 | no product text |
International Transload Logistics Chicago | no yearly breakdown | 0 | no product text |
Ufp International Union City | no yearly breakdown | 0 | no product text |
Birmingham Intl Forest Product Birmingham | no yearly breakdown | 9 | no product text |
Grupo Forestal Ind Mexicano Grupo Forestal Ind Mexicano Corpor Revolucion 532 Burocratas Del Esta D Monterrey Nuevo Lacon 64380 Mex Ic Juan Jose Espir Gonzales Jespir@ | no yearly breakdown | 0 | no product text |
Fairway Lumber Devens | no yearly breakdown | 0 | no product text |
Camerican International Beaverton | no yearly breakdown | 0 | no product text |
American Cross Dock & Storage 4330 Underwood Dr Ste 100 Pasadena Tx 77507-1078 United State | no yearly breakdown | 0 | no product text |
M&G Asset Management Port Jefferson | no yearly breakdown | 0 | no product text |
Olimpic Industries Portland | no yearly breakdown | 0 | no product text |
Puerto Rico Supplies Group Columbia | no yearly breakdown | 5 | no product text |
Sitka Forest Products Northfield | no yearly breakdown | 1 | no product text |
Hampton Lumber Sales Portland | no yearly breakdown | 2 | no product text |
Phoenix Forest Products West Haven | no yearly breakdown | 0 | no product text |
M&G Kullik & Rullmann Port Jefferson | no yearly breakdown | 0 | no product text |
Progressive Services Beaverton | no yearly breakdown | 0 | no product text |
Calped Trade Miami Lakes | no yearly breakdown | 0 | no product text |
Maderas La Fe S A De C V Lenexa | no yearly breakdown | 0 | no product text |
Castell Export Guaynabo, Pr 00965, Us | no yearly breakdown | 0 | no product text |
Centurion Lumber Manufacturing Creswell | no yearly breakdown | 0 | no product text |
Building Material Distributors 2345 Pro Leeward Hwy Providenciales Tc 99999 | no yearly breakdown | 0 | no product text |
Qsl Texas Terminal Pasadena | no yearly breakdown | 0 | no product text |
Rohlig Usa Houston | no yearly breakdown | 0 | no product text |
Promaderas Colombia S A S Santa Fe | no yearly breakdown | 0 | no product text |
C Martin Taylor Jacksonville | no yearly breakdown | 0 | no product text |
Btm Machinery Puebla | no yearly breakdown | 0 | no product text |
Internal use — US customs shipment records. Bars show shipments per year where the source file has dates. A dash means the figure is not in the source data.