2025
61
2026 YTD
27
| Customer | Shipment activity | Last 12 m | Products / HS codes |
|---|---|---|---|
Kp Wood 200-2232 Marine Drive West Vancouver Bc V7V 1K4 Ca | no yearly breakdown | 16 | no product text
|
Puerto Rico Supplies Group Carolina, Pr 00984, Us | no yearly breakdown | 20 | no product text
|
Shamrock International Cabeza De Santa Rosa | no yearly breakdown | 0 | no product text
|
Dantzler Toa Baja, Pr 00949, Us | no yearly breakdown | 9 | no product text
|
Pnc Business Credit Albany | no yearly breakdown | 0 | no product text
|
Grupo Maderero La Reforma S A De C Olathe | no yearly breakdown | 3 | no product text
|
Seaboard International Forest Nashua | no yearly breakdown | 1 | no product text
|
Boise Cascade Billerica | no yearly breakdown | 2 | no product text
|
Global Forest Lumber Olathe | no yearly breakdown | 0 | no product text
|
Kullik & Rullmann East Setauket | no yearly breakdown | 0 | no product text
|
Maderas Y Derivados Rivero De Veracruz | no yearly breakdown | 1 | no product text
|
Carolina Building Materials Carolina, Pr 00984, Us | no yearly breakdown | 0 | no product text
|
Todo En Tableros S A De C V Monterrey | no yearly breakdown | 0 | no product text
|
Capital Forest Products Annapolis | no yearly breakdown | 0 | no product text
|
International Forest Products Foxborough | no yearly breakdown | 0 | no product text
|
Castell Export San Juan, Pr 00923, Us | no yearly breakdown | 0 | no product text
|
Internal use — US customs shipment records. Bars show shipments per year where the source file has dates. A dash means the figure is not in the source data.