2025
108
2026 YTD
72
| Customer | Shipment activity | Last 12 m | Products / HS codes |
|---|---|---|---|
Kp Wood Kp Wood Ltd 200-2232 Marine Drive West Vancouver Bc V7V 1K4 Canada Em XXXXXXXXXXX@Kpwood Com | no yearly breakdown | 34 | no product text
|
Shamrock International Cabeza De Santa Rosa | no yearly breakdown | 4 | no product text
|
Puerto Rico Supplies Group Columbia | no yearly breakdown | 21 | no product text
|
M&G Asset Management East Setauket | no yearly breakdown | 0 | no product text
|
Todo En Tableros S A De C V Madero | no yearly breakdown | 0 | no product text
|
Metrie Industries Bryson | no yearly breakdown | 0 | no product text
|
Missing in source document Adjuntas | no yearly breakdown | 0 | no product text
|
Snavely International Westminster | no yearly breakdown | 0 | no product text
|
Dantzler Toa Baja Barrio-Pueblo | no yearly breakdown | 10 | no product text
|
Seaboard International Forest Nashua | no yearly breakdown | 0 | no product text
|
Mazter Maderas S A De C V Effingham | no yearly breakdown | 0 | no product text
|
Forestal Sierra Azul De Lenexa | no yearly breakdown | 0 | no product text
|
Boise Cascade Billerica | no yearly breakdown | 4 | no product text
|
Building Material Distributors Leeward Highway Po Box 559 Providen | no yearly breakdown | 11 | no product text
|
American International Forest Produ Beaverton | no yearly breakdown | 2 | no product text
|
Pnc Business Credit Albany | no yearly breakdown | 0 | no product text
|
Bpwood P O Box 1029 Penticton British Columbia V2A 6J9 Canada | no yearly breakdown | 0 | no product text
|
East Coast Millwork Dist North Wilkesboro | no yearly breakdown | 0 | no product text
|
American International Beaverton | no yearly breakdown | 0 | no product text
|
Ufp International Union City | no yearly breakdown | 0 | no product text
|
International Forest Products Foxborough | no yearly breakdown | 3 | no product text
|
Sitka Forest Products Cape Canaveral | no yearly breakdown | 4 | no product text
|
Capital Forest Products Annapolis | no yearly breakdown | 0 | no product text
|
Hampton Lumber Sales Portland | no yearly breakdown | 2 | no product text
|
Lumber Trade Jacksonville | no yearly breakdown | 0 | no product text
|
Maderas La Fe S A De C V Lenexa | no yearly breakdown | 0 | no product text
|
Kb Home Center 1238 Leeward Highway Providenciales | no yearly breakdown | 4 | no product text
|
Shamrock Building Materials Cabeza De Santa Rosa | no yearly breakdown | 0 | no product text
|
Camerican International Beaverton | no yearly breakdown | 0 | no product text
|
Castell Export Zona Comercial International - Bldg #4 Carr 165 Km 2 4 Pueblo Viejo | no yearly breakdown | 2 | no product text
|
East Coast Moulding 133 Hodge Road | no yearly breakdown | 0 | no product text
|
Oroville Reman & Reload Oroville | no yearly breakdown | 0 | no product text
|
Kullik & Rullmann Stony Brook | no yearly breakdown | 3 | no product text
|
Vida Wood Us Smithfield | no yearly breakdown | 0 | no product text
|
Promaderas Colombia S A S Santa Fe | no yearly breakdown | 0 | no product text
|
Snavely Forest Products Westminster | no yearly breakdown | 0 | no product text
|
Gorman Bros Lumber Po Box 26052 V4T 2G3 Westbank Canada | no yearly breakdown | 0 | no product text
|
Arc Manufacturing Kingston | no yearly breakdown | 1 | no product text
|
American Int L Forest Products Portland | no yearly breakdown | 1 | no product text
|
Building Materials Distribution Boise | no yearly breakdown | 0 | no product text
|
Canadian Wood Products Albany | no yearly breakdown | 0 | no product text
|
Carolina Building Materials Carolina, Pr 00984, Us | no yearly breakdown | 0 | no product text
|
Great Lakes Forest Productions Elkhart | no yearly breakdown | 0 | no product text
|
Hanwa American Chuo-ku | no yearly breakdown | 0 | no product text
|
Comercializadora De Tarimas Salinas Victoria | no yearly breakdown | 0 | no product text
|
Vanport International Boring | no yearly breakdown | 0 | no product text
|
Hs Timber Productions S R Sucursala Reci Reci Nr 673 527145 Reci Romania | no yearly breakdown | 0 | no product text
|
Internal use — US customs shipment records. Bars show shipments per year where the source file has dates. A dash means the figure is not in the source data.