2025
49
2026 YTD
8
| Customer | Shipment activity | Last 12 m | Products / HS codes |
|---|---|---|---|
Qp Timber Us Beaverton | no yearly breakdown | 0 | no product text |
Taiga International Sales Buffalo | no yearly breakdown | 9 | no product text |
Euro Lumberjack Johns Island | no yearly breakdown | 0 | no product text |
Missing in source document location not stated | no yearly breakdown | 10 | no product text |
Tampa International Forest Products Tampa | no yearly breakdown | 0 | no product text |
Boise Cascade Boise | no yearly breakdown | 0 | no product text |
Romex Alexandria | no yearly breakdown | 0 | no product text |
Atlantic Forest Products Sparrows Point | no yearly breakdown | 0 | no product text |
Builders Wholesale Supply P O Box 30795 | no yearly breakdown | 0 | no product text |
Idaho Timber Meridian | no yearly breakdown | 0 | no product text |
Internal use — US customs shipment records. Bars show shipments per year where the source file has dates. A dash means the figure is not in the source data.