2025
0
2026 YTD
0
| Customer | Shipment activity | Last 12 m | Products / HS codes |
|---|---|---|---|
Kp Wood Kp Wood Ltd 200-2232 Marine Drive West Vancouver Bc V7V 1K4 Canada Em Ail : Kate Kpwood Com | no yearly breakdown | 0 | no product text |
American International Forest Produ Beaverton | no yearly breakdown | 0 | no product text |
Snavely International Westminster | no yearly breakdown | 0 | no product text |
A&W Trucking Dallas | no yearly breakdown | 0 | no product text |
Shamrock International Cabeza De Santa Rosa | no yearly breakdown | 0 | no product text |
M&G Asset Management Port Jefferson | no yearly breakdown | 0 | no product text |
Ufp International Windsor | no yearly breakdown | 0 | no product text |
Capital Forest Products Annapolis | no yearly breakdown | 0 | no product text |
Puerto Rico Supplies Group Carolina, Pr 00984, Us | no yearly breakdown | 0 | no product text |
Plum Creek Timber Seattle | no yearly breakdown | 0 | no product text |
Seaboard International Forest Nashua | no yearly breakdown | 0 | no product text |
Todo En Tableros S A De C V Monterrey | no yearly breakdown | 0 | no product text |
Lumber Trade Jacksonville | no yearly breakdown | 0 | no product text |
Portwatch Logistics Hanahan | no yearly breakdown | 0 | no product text |
International Forest Products Foxborough | no yearly breakdown | 0 | no product text |
Bpwood P O Box 1029 Penticton British Columbia V2A 6J9 Canada | no yearly breakdown | 0 | no product text |
Idaho Timber Boise | no yearly breakdown | 0 | no product text |
Lamsell Chuo-ku | no yearly breakdown | 0 | no product text |
New South Companies Myrtle Beach | no yearly breakdown | 0 | no product text |
Kullik & Rullmann Port Jefferson | no yearly breakdown | 0 | no product text |
Crossdock De North Charleston | no yearly breakdown | 0 | no product text |
Dantzler Toa Baja, Pr 00949, Us | no yearly breakdown | 0 | no product text |
Maderas La Fe S A De C V Lenexa | no yearly breakdown | 0 | no product text |
H&B Hardware & Lumber Saint Michael | no yearly breakdown | 0 | no product text |
Snavely Forest Products Westminster | no yearly breakdown | 0 | no product text |
Sherwood Lumber Melville | no yearly breakdown | 0 | no product text |
North American Produce Buyers Plywood Corporation 777 Jefferson Road | no yearly breakdown | 0 | no product text |
Missing in source document location not stated | no yearly breakdown | 0 | no product text |
Madereria Nasa S A De C V Tampico | no yearly breakdown | 0 | no product text |
Argents Express Group Charleston | no yearly breakdown | 0 | no product text |
Mazter Maderas S A De C V Effingham | no yearly breakdown | 0 | no product text |
Fr Meyer S Sohn North America Township of Reading | no yearly breakdown | 0 | no product text |
Itochu Kenzai Chuo-ku | no yearly breakdown | 0 | no product text |
Die Boards 45 North Industry Court Deer Park Newyork United States Of America | no yearly breakdown | 0 | no product text |
Us Lumber Group Duluth | no yearly breakdown | 0 | no product text |
Internal use — US customs shipment records. Bars show shipments per year where the source file has dates. A dash means the figure is not in the source data.